Patentes
Revolution Retail Systems, LLC VIRTUAL PATENT MARKING LISTING
PURSUANT TO SECTION 287(A) OF TITLE 35 OF THE UNITED STATES CODE, NOTICE IS HEREBY GIVEN OF REVOLUTION’S RIGHTS IN THE PATENTS AND PUBLISHED PATENT APPLICATIONS (“PATENT RIGHTS”) LISTED BELOW. THE CONTENTS OF THE LISTING BELOW MAY CHANGE IN VIEW OF ONGOING EVENTS INCLUDING: THE PUBLICATION OF PENDING PATENT APPLICATIONS, ISSUANCE OF NEW PATENTS OR PATENT LICENSING AGREEMENTS; PRODUCT CHANGES OR THE INTRODUCTION OF NEW PRODUCTS; THE EXPIRATION OF PATENT RIGHTS; AND OTHER CIRCUMSTANCES. THE CONTENT OF THIS NOTICE MAY BE UPDATED FROM TIME TO TIME. ABSENCE OF ANY PATENT RIGHTS FROM THIS NOTICE DOES NOT PREVENT ENFORCING ANY AND ALL PATENT RIGHTS, ALL OF WHICH ARE EXPRESSLY RESERVED.
U.S. Patents
FortisTM Series |
||
Model | MOD | Patent Number |
Fortis 4SE, Dual Fortis 4SE and Fortis 5SE | Fortis-3, Fortis-4, Fortis-5, Fortis-6 | U.S. Pat. No. 7,625,272 |
U.S. Pat. No. 7,798,396 | ||
U.S. Pat. No. 9,530,268 | ||
U.S. Pat. No. 10,115,260 | ||
Fortis 4L, Fortis 4LW, Fortis 5L, Fortis 5LW, Dual Fortis 4L and Dual Fortis 4LW | Fortis-9, Fortis-10, Fortis-11, Fortis-12 | U.S. Pat. No. 6,983,836 |
U.S. Pat. No. 7,625,272 | ||
U.S. Pat. No. 7,798,396 | ||
U.S. Pat. No. 9,530,268 | ||
U.S. Pat. No. 10,115,260 | ||
Fortis 4, Dual Fortis 4 and Fortis 5 | Fortis-1, Fortis-2, Fortis-7, Fortis-8 | U.S. Pat. No. 7,798,396 |
U.S. Pat. No. 10,115,260 |
ParagonTM Series |
||
Model | MOD | Patent Number |
Paragon 3SE, Dual Paragon 3SE, Paragon 4SE, and Dual Paragon 4SE | 3500-3, 3500-4, 3500-5, 3500-6, 7500-3, 7500-4, 7500-5, 7500-6 | U.S. Pat. No. 7,625,272 |
U.S. Pat. No. 7,798,396 | ||
U.S. Pat. No. 9,530,268 | ||
U.S. Pat. No. 10,115,260 | ||
Paragon 3L, Paragon 3LW, Dual Paragon 3L, Dual Paragon 3LW, Paragon 4L, Paragon 4LW, Dual Paragon 4L, and Dual Paragon 4LW | 3000-3, 3000-4, 3000-5, 3000-6, 7000-3, 7000-4, 7000-5, 7000-6 | U.S. Pat. No. 6,983,836 |
U.S. Pat. No. 7,625,272 | ||
U.S. Pat. No. 7,798,396 | ||
U.S. Pat. No. 9,530,268 | ||
U.S. Pat. No. 10,115,260 | ||
Paragon 3, Paragon 4, Dual Paragon 3, and Dual Paragon 4 | 3500-1, 3500-2, 3500-7, 3500-8, 7500-1, 7500-2, 7500-7, 7500-8 | U.S. Pat. No. 7,798,396 |
U.S. Pat. No. 10,115,260 |
QuantumTM Series |
||
Model | MOD | Patent Number |
Quantum 4S, Quantum 6S, Quantum 4S XL, Quantum 6S XL | Quantum, Quantum XL | U.S. Pat. No. 7,625,272 |
U.S. Pat. No. 7,798,396 | ||
U.S. Pat. No. 9,530,268 | ||
U.S. Pat. No. 10,262,488 | ||
U.S. Des. Pat. No. D878456 | ||
U.S. Des. Pat. No. D879193 | ||
U.S. Des. Pat. No. D886900 | ||
Quantum 4, Quantum 6 | Quantum 4 | U.S. Pat. No. 7,798,396 |
Mexican Design Patents
QuantumTM Series |
||
Model | MOD | Patent Number |
Quantum 4S, Quantum 6S, Quantum 4S XL, Quantum 6S XL | Quantum, Quantum XL | Mexican Des. Pat. No. MX57987 |
Mexican Des. Pat. No. MX57978 | ||
Mexican Des. Pat. No. MX59941 |
Ⓓ Canadian Industrial Designs
QuantumTM Series |
||
Model | MOD | Industrial Design Number |
Quantum 4S, Quantum 6S, Quantum 4S XL, Quantum 6S XL | Quantum, Quantum XL | CA184185 |
CA184184 | ||
CA184186 |